I am a BSc( Hons) Chemistry graduate. I have been teaching mathematics for about 2 years now. I love dealing with numerals. Love the challenges involved in solving questions. I always look for best methods to solve maths related questions to make students keen to find the answer and to save their time as well.
As for me, I always believe practice makes you perfect. One should continuously do practice especially for Mathematics. The answer is always within the question. One should always read the question repeatedly to find the hidden hint.
Qualification | Level | Grade |
---|---|---|
Chemistry | Degree | 2.99 |
Subject | Level | My Prices |
---|---|---|
Modern Mathematics | SPM, IGCSE | RM 90 /hr |
Mathematics | UPSR | RM 50 /hr |
Mathematics | PT3- Form 4 | RM 70 /hr |
Mathematics | Standard 1 to 5 | RM 50 /hr |
Mathematics | Form 1-2 | RM 60 /hr |
Mathematics | Year 1 - 3 Cambridge | RM 45 /hr |
Mathematics | Year 4-6 Cambridge | RM 55 /hr |
Mathematics | Year 7-8 Cambridge | RM 60 /hr |
Mathematics | Year 9 Cambridge Checkpoint | RM 70 /hr |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Before 8am | |||||||
8-9 am | |||||||
9-10 am | |||||||
10-11 am | |||||||
11-12 pm | |||||||
12-1 pm | |||||||
1-2 pm | |||||||
2-3 pm | |||||||
3-4 pm | |||||||
4-5 pm | |||||||
5-6 pm | |||||||
6-7 pm | |||||||
7-8 pm | |||||||
After 8pm | |||||||
Before 8am | |||||||
8-9 am | |||||||
9-10 am | |||||||
10-11 am | |||||||
11-12 pm | |||||||
12-1 pm | |||||||
1-2 pm | |||||||
2-3 pm | |||||||
3-4 pm | |||||||
4-5 pm | |||||||
5-6 pm | |||||||
6-7 pm | |||||||
7-8 pm | |||||||
After 8pm |